Representative Referee Appointments
FPC Referee Appointments 2021
Central Energy Trust Arena
Date | Saturday, 24th July | Friday, 6th August | Saturday, 14th August | Saturday 2nd October | Saturday 9th October |
Time | 2.05pm | 5.05pm | 12.05pm | 2.05pm | 11.35am |
Teams | Cyclones v Taranaki | Cyclones v Hawkes Bay | Cyclones v North Harbour | Cyclones vs Canterbury | Cyclones vs Hawkes Bay |
Referee | L Collingwood | T Ngawati | S Catley | L Collingwood | F Hannon (NZR) |
AR 1 |
S Couper |
S Couper | M McEwen | S Couper | T Uerata (NZR) |
AR 2 | M McEwen | M Booth | B Koch | M McEwen | J Fairmaid (NZR) |
Subs 1 | C Baker |
J Ingram |
J Ingam |
J Ingram | J Ingram |
Subs 2 | J Wight | B Ferguson | B Ferguson | C Baker | B Ferguson |
Sideline Manager | W Fish | B Koch | W Fish | W Fish | W Fish |
Water Carrier | H Russell | L Brown | J Morris | L Brown | H Russell |
Time Keeper | C George | B Anderson | C George | C George | C George |
Scoreboard | M Booth | W Fish | M Booth | M Booth | C Baker |
TMO | J Clarke (NZR) | ||||
NPC Referee Appointments 2021
Central Energy Trust Arena
Date | Friday, 6th August | Saturday, 25th September | Saturday, 2nd October | Saturday 16th October | Saturday 30th October | Friday 12th November |
Time | 7.05pm | 2.05pm | 4.35pm | 7.05pm | 7.05pm | 7.05pm |
Teams | Turbos v Counties | Turbos v Northland | Turbos v Otago | Turbos vs Wellington | Turbos vs Hawkes Bay | Turbos vs Otago |
Championship Semi Final | ||||||
Referee | A Mabey | P Williams | T Cottrell | N Hogan | C Stone | C Stone |
AR 1 | S Curran | M McEwen | M McEwen | S Couper | M McEwen | M McEwen |
AR 2 | J Booth | S Couper | J Booth | M McEwen | S Couper | J Booth |
Subs 1 | J Ingram |
W Price |
J Ingram | G Massicks | W Price |
J Ingram |
Subs 2 | B Ferguson | C George | C George | C George | G Massicks | C George |
Sideline Manager | M Booth | M Booth | M Booth | M Booth | M Booth | M Booth |
Water Carrier | L Brown | S Wright | L Brown | J Morris | H Russell | L Brown |
TMO | C Baker | C Baker | C Baker | C Baker | C Baker | M Fraser |
Time Keeper | B Anderson | B Anderson | B Anderson | B Anderson | B Anderson | B Anderson |
Scoreboard | W Fish | W Fish | W Fish | W Fish | W Fish | W Fish |